<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Blog &#187; data-storage</title>
	<atom:link href="http://www.eftikasa.net/site/tag/data-storage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eftikasa.net/site</link>
	<description>Download Free Software As You Can !</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Inside the World of Dinosaurs&#8217; Feeds the Dino Lover in All of Us</title>
		<link>http://www.eftikasa.net/site/tech-news/inside-the-world-of-dinosaurs-feeds-the-dino-lover-in-all-of-us</link>
		<comments>http://www.eftikasa.net/site/tech-news/inside-the-world-of-dinosaurs-feeds-the-dino-lover-in-all-of-us#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[chris-maxcer]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[اخبارتقنية]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/inside-the-world-of-dinosaurs-feeds-the-dino-lover-in-all-of-us</guid>
		<description><![CDATA[ As near as I can tell, almost every kid goes through an intense dinosaur phase, and for some adults, the fascination remains for decades. Even years after the movie "Jurassic Park" brought dinos to life, I would still eat up all the dinosaur documentary shows I could find, like "Walking With Dinosaurs." When I saw Inside the World of Dinosaurs as an app made specifically for the iPad, I was interested. When I saw that it was narrated by Stephen Fry, the UK actor, comedian and writer, I bought it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- BEGIN STANDARD TAG - 468 x 60 - eftikasa.net: Run-of-site - DO NOT MODIFY -->
<IFRAME FRAMEBORDER=0 MARGINWIDTH=0 MARGINHEIGHT=0 SCROLLING=NO WIDTH=468 HEIGHT=60 SRC="http://ad.yieldads.com/st?ad_type=iframe&ad_size=468x60&section=1450967"></IFRAME>
<!-- END TAG -->
</p><p><a href="http://www.technewsworld.com/rsstory/74342.html"><img src="http://www.technewsworld.com/images/rw903215/ipad" align="left" alt="" hspace="7" border="0" /></a><br />
			As near as I can tell, almost every kid goes through an intense dinosaur phase, and for some adults, the fascination remains for decades. Even years after the movie &#8220;Jurassic Park&#8221; brought dinos to life, I would still eat up all the dinosaur documentary shows I could find, like &#8220;Walking With Dinosaurs.&#8221; When I saw Inside the World of Dinosaurs as an app made specifically for the iPad, I was interested. When I saw that it was narrated by Stephen Fry, the UK actor, comedian and writer, I bought it.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/inside-the-world-of-dinosaurs-feeds-the-dino-lover-in-all-of-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS&#8217; Factious Gender Divide</title>
		<link>http://www.eftikasa.net/site/communications/foss-factious-gender-divide</link>
		<comments>http://www.eftikasa.net/site/communications/foss-factious-gender-divide#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/foss-factious-gender-divide</guid>
		<description><![CDATA[ There's no denying that the FOSS community has many virtues, but gender equality doesn't seem to be one of them. Gender-related issues and tensions have plagued the FOSS world for as long as many of us can remember, and the problem has already been picked apart on these pages time, time and time again. Well guess what? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74276.html"><img src="http://www.technewsworld.com/images/rw685155/linux-women" align="left" alt="" hspace="7" border="0" /></a><br />
			There&#8217;s no denying that the FOSS community has many virtues, but gender equality doesn&#8217;t seem to be one of them. Gender-related issues and tensions have plagued the FOSS world for as long as many of us can remember, and the problem has already been picked apart on these pages time, time and time again. Well guess what? It&#8217;s still a problem. That can hardly be denied. Linux bloggers varied widely, however, in their opinions as to what should be done.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/communications/foss-factious-gender-divide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Debian, King of the Web Server World</title>
		<link>http://www.eftikasa.net/site/tech-news/all-hail-debian-king-of-the-web-server-world</link>
		<comments>http://www.eftikasa.net/site/tech-news/all-hail-debian-king-of-the-web-server-world#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/all-hail-debian-king-of-the-web-server-world</guid>
		<description><![CDATA[ There's nothing like a popularity contest to elicit a wide array of opinions -- particularly those of the opposing kind -- but recently an example appeared in the Linux blogosphere that seems to be something of an exception. "Debian is now the most popular Linux distribution on web servers," proclaimed W3Techs in a blog post from earlier this month]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74218.html"><img src="http://www.technewsworld.com/images/rw180367/debian" align="left" alt="" hspace="7" border="0" /></a><br />
			There&#8217;s nothing like a popularity contest to elicit a wide array of opinions &#8212; particularly those of the opposing kind &#8212; but recently an example appeared in the Linux blogosphere that seems to be something of an exception. &#8220;Debian is now the most popular Linux distribution on web servers,&#8221; proclaimed W3Techs in a blog post from earlier this month. A few mildly divergent comments were expressed, to be sure, but for the most part, Linux geeks appeared to be largely in agreement. Could this be a historic first?</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/all-hail-debian-king-of-the-web-server-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Discovers How to Store Data in a Dozen Atoms</title>
		<link>http://www.eftikasa.net/site/tech-news/ibm-discovers-how-to-store-data-in-a-dozen-atoms</link>
		<comments>http://www.eftikasa.net/site/tech-news/ibm-discovers-how-to-store-data-in-a-dozen-atoms#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[best-buy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data-management]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/ibm-discovers-how-to-store-data-in-a-dozen-atoms</guid>
		<description><![CDATA[ Researchers at IBM's Almaden Labs have created a 12-atom magnetic memory bit, in a continuation of work on atomic-level memory storage first posited in 1959 by American physicist Richard Feynman. Disk drives currently use about 1 million atoms to store a single bit of information, according to IBM. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74178.html"><img src="http://www.technewsworld.com/images/rw83422/ibm" align="left" alt="" hspace="7" border="0" /></a><br />
			Researchers at IBM&#8217;s Almaden Labs have created a 12-atom magnetic memory bit, in a continuation of work on atomic-level memory storage first posited in 1959 by American physicist Richard Feynman. Disk drives currently use about 1 million atoms to store a single bit of information, according to IBM. The scientists used antiferromagnetism to achieve their result. They stored the ASCII code for the word &#8220;Think&#8221; on 96 iron atoms using this approach.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/ibm-discovers-how-to-store-data-in-a-dozen-atoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going All-FOSS With a New Computer</title>
		<link>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer</link>
		<comments>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[linuxinsider]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer</guid>
		<description><![CDATA[ Linux bloggers' New Year's resolutions tend to be many and varied in any given year, but one most can surely agree upon is the desire to outfit a new PC with nothing but free software. That sentiment, indeed, is just the one that was anticipated over at Computeractive UK, which published a compelling little story along those lines back in December]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74105.html"><img src="http://www.technewsworld.com/images/rw928699/foss" align="left" alt="" hspace="7" border="0" /></a><br />
			Linux bloggers&#8217; New Year&#8217;s resolutions tend to be many and varied in any given year, but one most can surely agree upon is the desire to outfit a new PC with nothing but free software. That sentiment, indeed, is just the one that was anticipated over at Computeractive UK, which published a compelling little story along those lines back in December. &#8220;I want to use only free software on my new PC. Where do I start?&#8221; the piece began. Of course, as any good Linux geek knows, there&#8217;s a wide world of FOSS out there.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4200&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Raid: Hackers Target US Commerce Lobby</title>
		<link>http://www.eftikasa.net/site/communications/chamber-raid-hackers-target-us-commerce-lobby</link>
		<comments>http://www.eftikasa.net/site/communications/chamber-raid-hackers-target-us-commerce-lobby#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network intrusion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبار]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/chamber-raid-hackers-target-us-commerce-lobby</guid>
		<description><![CDATA[ As the U.S. government continues to pound out proposals for getting its IT security ducks in a row, it appears it's not the only party in Washington, D.C., to have a problem with network intrusion. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74053.html"><img src="http://www.technewsworld.com/images/rw545329/security" align="left" alt="" hspace="7" border="0" /></a><br />
			As the U.S. government continues to pound out proposals for getting its IT security ducks in a row, it appears it&#8217;s not the only party in Washington, D.C., to have a problem with network intrusion. IT systems belonging to the lobbying group the United States Chamber of Commerce were breached by hackers using servers located in China, according to a recent report. The Chamber&#8217;s members include most of the largest U.S. corporations, and the organization has more than 100 affiliates worldwide.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/communications/chamber-raid-hackers-target-us-commerce-lobby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MINE Tools Can Refine Mountains of Data</title>
		<link>http://www.eftikasa.net/site/tech-news/new-mine-tools-can-refine-mountains-of-data</link>
		<comments>http://www.eftikasa.net/site/tech-news/new-mine-tools-can-refine-mountains-of-data#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/new-mine-tools-can-refine-mountains-of-data</guid>
		<description><![CDATA[ Massive data sets -- a season's worth of baseball statistics, for example, or health data from around the world -- can contain some very revealing knowledge. The problem confronting researchers, though, is finding it. That may be a little easier with some tools developed by scientists at Harvard University and the Broad Institute. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74026.html"><img src="http://www.technewsworld.com/images/rw347644/analytics" align="left" alt="" hspace="7" border="0" /></a><br />
			Massive data sets &#8212; a season&#8217;s worth of baseball statistics, for example, or health data from around the world &#8212; can contain some very revealing knowledge. The problem confronting researchers, though, is finding it. That may be a little easier with some tools developed by scientists at Harvard University and the Broad Institute. The suite of tools called &#8220;MINE&#8221; &#8212; Maximal Information-based Nonparametric Exploration &#8212; were revealed this week in an article published in the journal <em>Science</em>.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/new-mine-tools-can-refine-mountains-of-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Pillars of Master Data Management</title>
		<link>http://www.eftikasa.net/site/programs/the-5-pillars-of-master-data-management</link>
		<comments>http://www.eftikasa.net/site/programs/the-5-pillars-of-master-data-management#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data-management]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[master-data]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/the-5-pillars-of-master-data-management</guid>
		<description><![CDATA[ In the last three years, corporate views of master data management have rapidly evolved from data-centric confusion to a point where companies now focus on the consumers of master data and the business processes that consume it. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74024.html"><img src="http://www.technewsworld.com/images/rw539177/data" align="left" alt="" hspace="7" border="0" /></a><br />
			In the last three years, corporate views of master data management have rapidly evolved from data-centric confusion to a point where companies now focus on the consumers of master data and the business processes that consume it. In the next two to five years, the companies that use this MDM momentum will gain a strategic advantage. Companies are often tempted to start by defining what master data looks like versus starting by asking, &#8220;which applications and processes need master data&#8221; and then asking what data they need.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/the-5-pillars-of-master-data-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs Boson May Be Running Out of Hiding Places</title>
		<link>http://www.eftikasa.net/site/tech-news/higgs-boson-may-be-running-out-of-hiding-places</link>
		<comments>http://www.eftikasa.net/site/tech-news/higgs-boson-may-be-running-out-of-hiding-places#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[higgs]]></category>
		<category><![CDATA[large-hadron]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/higgs-boson-may-be-running-out-of-hiding-places</guid>
		<description><![CDATA[ Scientists are getting very close to proving or disproving the existence of the subatomic particle known as the "Higgs boson." The list of possible hiding spots for the Higgs boson particle has been narrowed down, according to teams carrying out experiments at CERN's Large Hadron Collider in Geneva Switzerland. The existence of Higgs boson -- also know as the "God particle" -- is key to explaining why there is mass in the universe. It will likely be another year before scientists have enough data to say whether the elusive particle really exists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/73963.html"><img src="http://www.technewsworld.com/images/rw302841/hadron" align="left" alt="" hspace="7" border="0" /></a><br />
			Scientists are getting very close to proving or disproving the existence of the subatomic particle known as the &#8220;Higgs boson.&#8221; The list of possible hiding spots for the Higgs boson particle has been narrowed down, according to teams carrying out experiments at CERN&#8217;s Large Hadron Collider in Geneva Switzerland. The existence of Higgs boson &#8212; also know as the &#8220;God particle&#8221; &#8212; is key to explaining why there is mass in the universe. It will likely be another year before scientists have enough data to say whether the elusive particle really exists.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/higgs-boson-may-be-running-out-of-hiding-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting While Driving a Growing Scourge</title>
		<link>http://www.eftikasa.net/site/programs/texting-while-driving-a-growing-scourge</link>
		<comments>http://www.eftikasa.net/site/programs/texting-while-driving-a-growing-scourge#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tech]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/texting-while-driving-a-growing-scourge</guid>
		<description><![CDATA[ There is good news and bad news for driver safety in the U.S.: The good news is that highway deaths fell to 32,885 in 2010, the lowest level since 1949, according to the NHTSA. The bad news, however, is delivered in the same report. The NHTSA unveiled a new measure of fatalities related to distracted driving, which it calls "distraction-affected crashes." There were an estimated 3,092 fatalities in this category last year -- despite the plethora of local laws passed to ban such behavior, and despite the numerous public safety and education campaigns to discourage it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/73929.html"><img src="http://www.technewsworld.com/images/rw49315/texting-driving" align="left" alt="" hspace="7" border="0" /></a><br />
			There is good news and bad news for driver safety in the U.S.: The good news is that highway deaths fell to 32,885 in 2010, the lowest level since 1949, according to the NHTSA. The bad news, however, is delivered in the same report. The NHTSA unveiled a new measure of fatalities related to distracted driving, which it calls &#8220;distraction-affected crashes.&#8221; There were an estimated 3,092 fatalities in this category last year &#8212; despite the plethora of local laws passed to ban such behavior, and despite the numerous public safety and education campaigns to discourage it.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4099&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/texting-while-driving-a-growing-scourge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Kinect Could Be a Lot More Understanding</title>
		<link>http://www.eftikasa.net/site/games/next-kinect-could-be-a-lot-more-understanding</link>
		<comments>http://www.eftikasa.net/site/games/next-kinect-could-be-a-lot-more-understanding#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search-archives]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبار]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/next-kinect-could-be-a-lot-more-understanding</guid>
		<description><![CDATA[ The next generation of Microsoft's Kinect input device may be able to read users' lips and emotions. The forthcoming device, which is expected to come bundled with Xbox consoles, reportedly will not just sense motions the way the current Kinect generation does, but will also allow games to read lips, recognize which way players are facing, and detect when they are angry. To assess players' emotional states, Kinect 2 may track their facial characteristics, as well as the pitch and volume of their voices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/73846.html"><img src="http://www.technewsworld.com/images/rw770588/kinect" align="left" alt="" hspace="7" border="0" /></a><br />
			The next generation of Microsoft&#8217;s Kinect input device may be able to read users&#8217; lips and emotions. The forthcoming device, which is expected to come bundled with Xbox consoles, reportedly will not just sense motions the way the current Kinect generation does, but will also allow games to read lips, recognize which way players are facing, and detect when they are angry. To assess players&#8217; emotional states, Kinect 2 may track their facial characteristics, as well as the pitch and volume of their voices.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4058&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/games/next-kinect-could-be-a-lot-more-understanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mighty Microlattice Material Weighs Next to Nothing</title>
		<link>http://www.eftikasa.net/site/tech-news/new-mighty-microlattice-material-weighs-next-to-nothing</link>
		<comments>http://www.eftikasa.net/site/tech-news/new-mighty-microlattice-material-weighs-next-to-nothing#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/new-mighty-microlattice-material-weighs-next-to-nothing</guid>
		<description><![CDATA[ A team of researchers led by Tobias Schaedler of HRL Labs has developed an ultralight metallic microlattice that's 10,000 times lighter than ultralight aerogels and carbon nanotube foams. Ultralight cellular materials weigh less than 10 milligrams per cubic centimeter. "An ordered lattice is inherently stronger than a foam with random porosity," Schaedler told TechNewsWorld. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/73793.html"><img src="http://www.technewsworld.com/images/rw783642/science" align="left" alt="" hspace="7" border="0" /></a><br />
			A team of researchers led by Tobias Schaedler of HRL Labs has developed an ultralight metallic microlattice that&#8217;s 10,000 times lighter than ultralight aerogels and carbon nanotube foams. Ultralight cellular materials weigh less than 10 milligrams per cubic centimeter. &#8220;An ordered lattice is inherently stronger than a foam with random porosity,&#8221; Schaedler told TechNewsWorld. Uses for ultralight cellular materials include thermal insulation, battery electrodes and damping for acoustic, vibration and shock energy.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/new-mighty-microlattice-material-weighs-next-to-nothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOS Trivialities Could Become Law if DoJ Gets Its Way</title>
		<link>http://www.eftikasa.net/site/communications/tos-trivialities-could-become-law-if-doj-gets-its-way</link>
		<comments>http://www.eftikasa.net/site/communications/tos-trivialities-could-become-law-if-doj-gets-its-way#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[tech law]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/tos-trivialities-could-become-law-if-doj-gets-its-way</guid>
		<description><![CDATA[ Something as simple and common as using an online pseudonym could technically be a violation of the law if the United States Department of Justice gets what it wants. ]]></description>
