<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Blog &#187; apple</title>
	<atom:link href="http://www.eftikasa.net/site/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eftikasa.net/site</link>
	<description>Download Free Software As You Can !</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Whens, Whats and Hows of iPad 3</title>
		<link>http://www.eftikasa.net/site/tech-news/the-whens-whats-and-hows-of-ipad-3</link>
		<comments>http://www.eftikasa.net/site/tech-news/the-whens-whats-and-hows-of-ipad-3#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon-com]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sprint-nextel]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tech buzz]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/the-whens-whats-and-hows-of-ipad-3</guid>
		<description><![CDATA[ A Wall Street Journal report on Thursday gave Apple fans all the excuse they needed to indulge in some more speculation regarding the iPad 3 -- if that is its real name, and if whatever it is even exists. Apple's kind of tight-lipped about this stuff. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- BEGIN STANDARD TAG - 468 x 60 - eftikasa.net: Run-of-site - DO NOT MODIFY -->
<IFRAME FRAMEBORDER=0 MARGINWIDTH=0 MARGINHEIGHT=0 SCROLLING=NO WIDTH=468 HEIGHT=60 SRC="http://ad.yieldads.com/st?ad_type=iframe&ad_size=468x60&section=1450967"></IFRAME>
<!-- END TAG -->
</p><p><a href="http://www.technewsworld.com/rsstory/74403.html"><img src="http://www.technewsworld.com/images/rw927045/ipad" align="left" alt="" hspace="7" border="0" /></a><br />
			A Wall Street Journal report on Thursday gave Apple fans all the excuse they needed to indulge in some more speculation regarding the iPad 3 &#8212; if that is its real name, and if whatever it is even exists. Apple&#8217;s kind of tight-lipped about this stuff. At this moment in the tablet universe, it&#8217;s hard to guess what kind of grand and monumental new features Apple would want to add to the iPad. It already got its cameras, and it&#8217;s already pretty damn thin. I&#8217;m sure a faster processor would be appreciated, but that&#8217;s pretty much a given.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/the-whens-whats-and-hows-of-ipad-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS More Crashtastic Than Android</title>
		<link>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android</link>
		<comments>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/ios-more-crashtastic-than-android</guid>
		<description><![CDATA[ The rivalry between Google and Apple in the cut-throat mobile device world took a new turn recently when mobile app support platform company Crittercism published a study that found iOS apps crash more often than their Android counterparts. Crittercism analyzed more than 214 million apps launched in November and December that use its service. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74361.html"><img src="http://www.technewsworld.com/images/rw618530/android" align="left" alt="" hspace="7" border="0" /></a><br />
			The rivalry between Google and Apple in the cut-throat mobile device world took a new turn recently when mobile app support platform company Crittercism published a study that found iOS  apps crash more often than their Android counterparts. Crittercism analyzed more than 214 million apps launched in November and December that use its service. The worst offender was iOS 5.01, with nearly 29 percent of overall crashes. iOS 4.2.10 accounted for another nearly 13 percent and iOS 4.4.4 a further nearly 11 percent.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4322&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Investors: You Like What You See?</title>
		<link>http://www.eftikasa.net/site/browsers/facebook-to-investors-you-like-what-you-see</link>
		<comments>http://www.eftikasa.net/site/browsers/facebook-to-investors-you-like-what-you-see#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[research-in-motion]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/facebook-to-investors-you-like-what-you-see</guid>
		<description><![CDATA[ Facebook's finally decided to take a head-first dive into the mountain of cash it's been standing on for years. Following several days of heated rumors and years of speculation about when CEO Mark Zuckerberg was finally going to cash in his chips, the company filed an S-1 statement with the SEC, paving the way for an IPO as early as this May. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74344.html"><img src="http://www.technewsworld.com/images/rw881498/facebook" align="left" alt="" hspace="7" border="0" /></a><br />
			Facebook&#8217;s finally decided to take a head-first dive into the mountain of cash it&#8217;s been standing on for years. Following several days of heated rumors and years of speculation about when CEO Mark Zuckerberg was finally going to cash in his chips, the company filed an S-1 statement with the SEC, paving the way for an IPO as early as this May. Facebook has its sights set on hauling in $5 billion, making it the biggest Internet IPO in history. The move will likely make hundreds of Facebook staffers millionaires overnight.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/browsers/facebook-to-investors-you-like-what-you-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Info Offers Glimpse of WinPho&#8217;s Muscular Future</title>
		<link>http://www.eftikasa.net/site/communications/leaked-info-offers-glimpse-of-winphos-muscular-future</link>
		<comments>http://www.eftikasa.net/site/communications/leaked-info-offers-glimpse-of-winphos-muscular-future#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[enderle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[muscular-future]]></category>
		<category><![CDATA[offers-glimpse]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/leaked-info-offers-glimpse-of-winphos-muscular-future</guid>
		<description><![CDATA[ Microsoft is overhauling Windows Phone 8, which is still in development, to make it more competitive with market leaders iOS and Android, according to leaked information. The mobile OS will add support for multicore processors, up to four new screen resolutions, and removable microSD card storage. It will also support near-field communications, the technology that enables mobile wallets. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74347.html"><img src="http://www.technewsworld.com/images/rw622485/winpho" align="left" alt="" hspace="7" border="0" /></a><br />
			Microsoft is overhauling Windows Phone 8, which is still in development, to make it more competitive with market leaders iOS and Android, according to leaked information. The mobile OS will add support for multicore processors, up to four new screen resolutions, and removable microSD card storage. It will also support near-field communications, the technology that enables mobile wallets. &#8220;This builds upon what Mango has,&#8221; Ramon Llamas, a senior research analyst at IDC, told TechNewsWorld, referring to Windows Phone 7.5.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4314&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/communications/leaked-info-offers-glimpse-of-winphos-muscular-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hires Bouncer to Give Android Malware the Heave-Ho</title>
		<link>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho</link>
		<comments>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google-hires]]></category>
		<category><![CDATA[heave]]></category>
		<category><![CDATA[iviz-security]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho</guid>
		<description><![CDATA[ Google announced a new layer of security for its Android Market on Thursday, unveiling a program called "Bouncer" that will automatically scan apps and developer accounts for malware. Bouncer works by analyzing each app as it's uploaded to the Market, scanning for threats, spyware and trojans. It also takes a look at developer accounts to make sure they don't have a malicious history. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74339.html"><img src="http://www.technewsworld.com/images/rw212896/security" align="left" alt="" hspace="7" border="0" /></a><br />
			Google announced a new layer of security for its Android Market on Thursday, unveiling a program called &#8220;Bouncer&#8221; that will automatically scan apps and developer accounts for malware. Bouncer works by analyzing each app as it&#8217;s uploaded to the Market, scanning for threats, spyware and trojans. It also takes a look at developer accounts to make sure they don&#8217;t have a malicious history. If they do, Bouncer will discourage them from returning. The program will do repeated scans on existing apps to keep tabs on the entire marketplace.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Packs a Prosumer Video Editor Into an iPad</title>
		<link>http://www.eftikasa.net/site/tech-news/avid-packs-a-prosumer-video-editor-into-an-ipad</link>
		<comments>http://www.eftikasa.net/site/tech-news/avid-packs-a-prosumer-video-editor-into-an-ipad#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[prosumer-video]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[super-intuitive]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/avid-packs-a-prosumer-video-editor-into-an-ipad</guid>
		<description><![CDATA[ Avid is well-known for its chops as a maker of professional video editing suites, but on Thursday it grabbed some notice in consumer circles with a new offering for Apple's iPad 2. Avid Studio, available from Apple's App Store for a limited time at $4.99, brings a solid set of video editing tools to the iPad]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74335.html"><img src="http://www.technewsworld.com/images/rw909410/ipad" align="left" alt="" hspace="7" border="0" /></a><br />
			Avid is well-known for its chops as a maker of professional video editing suites, but on Thursday it grabbed some notice in consumer circles with a new offering for Apple&#8217;s iPad 2. Avid Studio, available from Apple&#8217;s App Store for a limited time at $4.99, brings a solid set of video editing tools to the iPad. For instance, clips can be quickly arranged along a storyboard. Frames can be precisely trimmed in the app&#8217;s timeline. Cuts can be made on the fly with the software&#8217;s razor tool.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/avid-packs-a-prosumer-video-editor-into-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Remakes Final Cut Pro X</title>
		<link>http://www.eftikasa.net/site/tech-news/apple-remakes-final-cut-pro-x</link>
		<comments>http://www.eftikasa.net/site/tech-news/apple-remakes-final-cut-pro-x#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-remakes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[walter-biscardi]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[اخبارتقنية]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/apple-remakes-final-cut-pro-x</guid>
		<description><![CDATA[ Apple announced a new update Tuesday of its video editing software Final Cut Pro X aimed at quelling dissatisfaction with the product among professional media producers. This latest version of the software, release 10.0.3, is available from the Apple's App Store as a free upgrade for existing Final Cut Pro X users and for $299 for new users. A 30-day free trial version is also available]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74320.html"><img src="http://www.technewsworld.com/images/rw888932/film" align="left" alt="" hspace="7" border="0" /></a><br />
			Apple announced a new update Tuesday of its video editing software Final Cut Pro X aimed at quelling dissatisfaction with the product among professional media producers. This latest version of the software, release 10.0.3, is available from the Apple&#8217;s App Store as a free upgrade for existing Final Cut Pro X users and for $299 for new users. A 30-day free trial version is also available. Many of the professional features removed from Final Cut Pro X when Apple redesigned the program last June have been restored in this update of the software.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/apple-remakes-final-cut-pro-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPlayer: A Flexible, Feature-Filled Media Player With a Frustrating Flaw</title>
		<link>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw</link>
		<comments>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw</guid>
		<description><![CDATA[ When it comes to playing audio and video files in Linux, media players pretty much all work the same way and have a very similar user interface. It usually all comes down to features]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74310.html"><img src="http://www.technewsworld.com/images/rw118461/linux" align="left" alt="" hspace="7" border="0" /></a><br />
			When it comes to playing audio and video files in Linux, media players pretty much all work the same way and have a very similar user interface. It usually all comes down to features. With SMPlayer it depends on what you want to play. Unfortunately, this bug of sorts is something its developer Ricardo Villalba has yet to resolve in the latest release, version 0.7.0. It is more of an inconvenience than an all-out reason to reject using SMPlayer completely. The problem is this app&#8217;s inability to read directories from CD/DVD music collections inserted in the optical drive.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoink: Efficient Swatch Snatcher Makes Full-Screen Feel Less Bloated</title>
		<link>http://www.eftikasa.net/site/tech-news/yoink-efficient-swatch-snatcher-makes-full-screen-feel-less-bloated</link>
		<comments>http://www.eftikasa.net/site/tech-news/yoink-efficient-swatch-snatcher-makes-full-screen-feel-less-bloated#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[snatcher-makes]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/yoink-efficient-swatch-snatcher-makes-full-screen-feel-less-bloated</guid>
		<description><![CDATA[ Of all the changes brought about with OS X Lion, full-screen viewing was one that failed to make much of an impression on me, at least at first. Ballooning a window to the edges of the screen and blowing out the menu bar seemed a little restrictive at first. It's the kind of thing I'd do all the time when using a Windows computer, but OS X is different in how it manages the desktop, and full-screening an app just felt uncomfortable and weird at first. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74301.html"><img src="http://www.technewsworld.com/images/rw591631/mac" align="left" alt="" hspace="7" border="0" /></a><br />
			Of all the changes brought about with OS X Lion, full-screen viewing was one that failed to make much of an impression on me, at least at first. Ballooning a window to the edges of the screen and blowing out the menu bar seemed a little restrictive at first. It&#8217;s the kind of thing I&#8217;d do all the time when using a Windows computer, but OS X is different in how it manages the desktop, and full-screening an app just felt uncomfortable and weird at first. But over the course of a couple of weeks, I found myself using it a little more.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/yoink-efficient-swatch-snatcher-makes-full-screen-feel-less-bloated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Textbooks Improve Everything but the Text</title>
		<link>http://www.eftikasa.net/site/tech-news/apples-textbooks-improve-everything-but-the-text</link>
		<comments>http://www.eftikasa.net/site/tech-news/apples-textbooks-improve-everything-but-the-text#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/apples-textbooks-improve-everything-but-the-text</guid>
		<description><![CDATA[ After Apple announced that it had "reinvented" textbooks at its education media event in New York earlier in the month, I knew I had to take one for a spin myself. I downloaded the new iBooks 2 iPad app and launched it to get to the refreshed iBooks Store]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74278.html"><img src="http://www.technewsworld.com/images/rw945926/ibooks" align="left" alt="" hspace="7" border="0" /></a><br />
			After Apple announced that it had &#8220;reinvented&#8221; textbooks at its education media event in New York earlier in the month, I knew I had to take one for a spin myself. I downloaded the new iBooks 2 iPad app and launched it to get to the refreshed iBooks Store. I tapped the big &#8220;Introducing Textbooks&#8221; graphic and started looking. There were eight titles available, covering topics like Algebra, Geometry and Physics. Seven of them cost $14.99, which seems like a steal, but I&#8217;m not personally interested in learning Algebra 1 all over again, for example.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/apples-textbooks-improve-everything-but-the-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Secure Boot &#8211; or How Microsoft Is Riling Up the Linux Masses</title>
		<link>http://www.eftikasa.net/site/tech-news/windows-8-secure-boot-or-how-microsoft-is-riling-up-the-linux-masses</link>
		<comments>http://www.eftikasa.net/site/tech-news/windows-8-secure-boot-or-how-microsoft-is-riling-up-the-linux-masses#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[red-hat-inc]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/windows-8-secure-boot-or-how-microsoft-is-riling-up-the-linux-masses</guid>
		<description><![CDATA[ What a difference a week makes. It was just the other day that Linux bloggers were celebrating the news from researcher Net Applications that desktop Linux had surged in popularity in recent months]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74240.html"><img src="http://www.technewsworld.com/images/rw68964/windows-microsoft-security" align="left" alt="" hspace="7" border="0" /></a><br />
			What a difference a week makes. It was just the other day that Linux bloggers were celebrating the news from researcher Net Applications that desktop Linux had surged in popularity in recent months. Now, the mood in the blogosphere has plummeted once again as a result of the latest developments on the Windows 8 front. Secure Boot, that is &#8212; a topic astute readers may remember from last fall but that lately seems to have taken a turn for the worse.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4265&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/windows-8-secure-boot-or-how-microsoft-is-riling-up-the-linux-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numberlys: A Top-Shelf App for Kids, Though a Bit Overhyped</title>
		<link>http://www.eftikasa.net/site/games/numberlys-a-top-shelf-app-for-kids-though-a-bit-overhyped</link>
		<comments>http://www.eftikasa.net/site/games/numberlys-a-top-shelf-app-for-kids-though-a-bit-overhyped#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[headline-feeds]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/numberlys-a-top-shelf-app-for-kids-though-a-bit-overhyped</guid>
		<description><![CDATA[ I must admit, I felt a bit duped by the description of the Numberlys app after I bought, downloaded and launched the app. I was expecting something bigger and longer that would appeal more to adults]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74232.html"><img src="http://www.technewsworld.com/images/rw768426/app-store" align="left" alt="" hspace="7" border="0" /></a><br />
			I must admit, I felt a bit duped by the description of the Numberlys app after I bought, downloaded and launched the app. I was expecting something bigger and longer that would appeal more to adults. Something gorgeous, imaginative, and slightly dystopian with an uplifting ending. What I got was something gorgeous, imaginative, and slightly dystopian with an uplifting ending. Just not something <i>huge.</i> In order to be fair in this review, I have to juggle the expectations set up by the description with my personal expectations and connect that to what you actually ge.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/games/numberlys-a-top-shelf-app-for-kids-though-a-bit-overhyped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Shellacked, PIPA Plastered</title>
		<link>http://www.eftikasa.net/site/tech-news/sopa-shellacked-pipa-plastered</link>
		<comments>http://www.eftikasa.net/site/tech-news/sopa-shellacked-pipa-plastered#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/sopa-shellacked-pipa-plastered</guid>
		<description><![CDATA[ The Stop Online Piracy Act, otherwise known as "SOPA," is losing friends fast, and now it looks like there's a good chance it'll lose the support it needs to make it out of Congress alive, much less the White House. SOPA and its Senate bill cousin PIPA, the Protect IP Act, have been controversial from the beginning, but a recent round of protests have made them almost toxic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74238.html"><img src="http://www.technewsworld.com/images/rw949705/sopa" align="left" alt="" hspace="7" border="0" /></a><br />
			The Stop Online Piracy Act, otherwise known as &#8220;SOPA,&#8221; is losing friends fast, and now it looks like there&#8217;s a good chance it&#8217;ll lose the support it needs to make it out of Congress alive, much less the White House. SOPA and its Senate bill cousin PIPA, the Protect IP Act, have been controversial from the beginning, but a recent round of protests have made them almost toxic. High-profile websites like Reddit and Wikipedia went dark last Wednesday to give visitors a taste of what SOPA and PIPA opponents say the whole Internet could look like if they become law.</p>
