<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Blog &#187; Technology News</title>
	<atom:link href="http://www.eftikasa.net/site/category/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eftikasa.net/site</link>
	<description>Download Free Software As You Can !</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DDoS the Weapon of Choice for Hackers Driven by Politics, Not Profits</title>
		<link>http://www.eftikasa.net/site/tech-news/ddos-the-weapon-of-choice-for-hackers-driven-by-politics-not-profits</link>
		<comments>http://www.eftikasa.net/site/tech-news/ddos-the-weapon-of-choice-for-hackers-driven-by-politics-not-profits#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hackers-driven]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/ddos-the-weapon-of-choice-for-hackers-driven-by-politics-not-profits</guid>
		<description><![CDATA[ Politics, rather than good old-fashioned theft, is increasingly the motivation of malicious hackers who attack websites using DDoS techniques. Arbor Networks has found that ideological hacktivism was the motivation behind most distributed denial of service attacks in 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- BEGIN STANDARD TAG - 468 x 60 - eftikasa.net: Run-of-site - DO NOT MODIFY -->
<IFRAME FRAMEBORDER=0 MARGINWIDTH=0 MARGINHEIGHT=0 SCROLLING=NO WIDTH=468 HEIGHT=60 SRC="http://ad.yieldads.com/st?ad_type=iframe&ad_size=468x60&section=1450967"></IFRAME>
<!-- END TAG -->
</p><p><a href="http://www.technewsworld.com/rsstory/74381.html"><img src="http://www.technewsworld.com/images/rw545329/security" align="left" alt="" hspace="7" border="0" /></a><br />
			Politics, rather than good old-fashioned theft, is increasingly the motivation of malicious hackers who attack websites using DDoS techniques. Arbor Networks has found that ideological hacktivism was the motivation behind most distributed denial of service attacks in 2011. Attacks for profit or competitive reasons still happen, but the rise of the political hacker is changing the threat landscape. &#8220;Businesses should definitely be cognizant of the potential impact that policy changes and outbound corporate statements might have in the public forum,&#8221; said Arbor&#8217;s Carlos Morales.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/ddos-the-weapon-of-choice-for-hackers-driven-by-politics-not-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pours Chrome Into Android</title>
		<link>http://www.eftikasa.net/site/tech-news/google-pours-chrome-into-android</link>
		<comments>http://www.eftikasa.net/site/tech-news/google-pours-chrome-into-android#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[yankee-group]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-pours-chrome-into-android</guid>
		<description><![CDATA[ Google has brought its Chrome Web browser to the Android Market. A beta edition of the browser is available from the app shop now for free, but since its operation is restricted to the latest version of the mobile operating system, Ice Cream Sandwich, only about 1 percent of Android's millions of users will be able to take the software for a test drive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74375.html"><img src="http://www.technewsworld.com/images/rw770197/chrome" align="left" alt="" hspace="7" border="0" /></a><br />
			Google has brought its Chrome Web browser to the Android Market. A beta edition of the browser is available from the app shop now for free, but since its operation is restricted to the latest version of the mobile operating system, Ice Cream Sandwich, only about 1 percent of Android&#8217;s millions of users will be able to take the software for a test drive. Making the browser a downloadable app means users don&#8217;t have to wait for phone makers to install the browser on their hardware. On the other hand, they still have to wait for those phone makers to upgrade their handsets.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/google-pours-chrome-into-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Web Apps: The Next Generation</title>
		<link>http://www.eftikasa.net/site/communications/enterprise-web-apps-the-next-generation</link>
		<comments>http://www.eftikasa.net/site/communications/enterprise-web-apps-the-next-generation#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/enterprise-web-apps-the-next-generation</guid>
		<description><![CDATA[ When the bright folks at Zeebox, a killer social TV site, decided to build their website, they naturally turned to cloud services because they are a startup and had to use their money wisely. They also turned to the Scala language and open source community because they had very specific scalability and performance needs, like processing 60+ TV channels -- knowing it will grow to thousands in the future -- in real time, and juggling the social streams of users from sites like Facebook, Twitter and YouTube.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74362.html"><img src="http://www.technewsworld.com/images/rw387769/developer" align="left" alt="" hspace="7" border="0" /></a><br />
			When the bright folks at Zeebox, a killer social TV site, decided to build their website, they naturally turned to cloud services because they are a startup and had to use their money wisely. They also turned to the Scala language and open source community because they had very specific scalability and performance needs, like processing 60+ TV channels &#8212; knowing it will grow to thousands in the future &#8212; in real time, and juggling the social streams of users from sites like Facebook, Twitter and YouTube.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/communications/enterprise-web-apps-the-next-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Tray: Tiny Web Radio Player Is Handy but Picks Up Some Static</title>
		<link>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static</link>
		<comments>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[تقنية]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static</guid>
		<description><![CDATA[ If you spend a lot of time at your keyboard, no doubt you dabble a lot in listening to Internet radio. Radio Tray is a relatively new Linux app that can make tuning in to your favorite radio stations a new experience. Radio Tray is a streaming player for online radio that sits on the Linux desktop panel]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74364.html"><img src="http://www.technewsworld.com/images/rw819196/linux" align="left" alt="" hspace="7" border="0" /></a><br />
			If you spend a lot of time at your keyboard, no doubt you dabble a lot in listening to Internet radio. Radio Tray is a relatively new Linux app that can make tuning in to your favorite radio stations a new experience.  Radio Tray is a streaming player for online radio that sits on the Linux desktop panel. Think of this app as a shortcut that hides the browser interface. It is not intended to replace a full-featured music player. Rather, its was created as a fast and simple way to play streaming radio with a barely-there interface.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha to Get Brainier</title>
		<link>http://www.eftikasa.net/site/games/wolfram-alpha-to-get-brainier</link>
		<comments>http://www.eftikasa.net/site/games/wolfram-alpha-to-get-brainier#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[saunders]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wolfram-alpha]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/wolfram-alpha-to-get-brainier</guid>
		<description><![CDATA[ How much does a civil engineer in New Orleans make? What is the average temperature there? What are the differences in the trigonometric functions of sin, cos and tan? ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74371.html"><img src="http://www.technewsworld.com/images/rw645495/wolfram-alpha" align="left" alt="" hspace="7" border="0" /></a><br />
			How much does a civil engineer in New Orleans make? What is the average temperature there? What are the differences in the trigonometric functions of sin, cos and tan? What is the exchange rate between the U.S. and the UK right now? Throw one of these questions at Siri, the voice assistant in iPhone 4S, and she will speedily reply. Fueling Siri is Wolfram Alpha, a computational knowledge search engine launched in 2009. Now the engine&#8217;s developers are taking its data-driven approach one step further with the launch of Wolfram Alpha Pro.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/games/wolfram-alpha-to-get-brainier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Joins Organ Replacement Revolution</title>
		<link>http://www.eftikasa.net/site/tech-news/3d-printer-joins-organ-replacement-revolution</link>
		<comments>http://www.eftikasa.net/site/tech-news/3d-printer-joins-organ-replacement-revolution#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[med tech]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[printer-joins]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/3d-printer-joins-organ-replacement-revolution</guid>
		<description><![CDATA[ They're building people out of 3D printers now -- parts, anyway. LayerWise announced Sunday that it has applied a process called "additive manufacturing" to produce a titanium total lower jaw implant for facial reconstruction]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74365.html"><img src="http://www.technewsworld.com/images/rw571641/medical" align="left" alt="" hspace="7" border="0" /></a><br />
			They&#8217;re building people out of 3D printers now &#8212; parts, anyway. LayerWise announced Sunday that it has applied a process called &#8220;additive manufacturing&#8221; to produce a titanium total lower jaw implant for facial reconstruction. The project was developed in collaboration with partners from medical industries and academia. This is the first complete patient-specific implant for the lower jaw. The complex implant design incorporates articulated joints and dedicated features. The implant restored a patient&#8217;s facial aesthetics and allowed her to regain her speech within hours.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4328&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/3d-printer-joins-organ-replacement-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anon Lets Fly With Symantec Code After Ransom Talks Collapse</title>
		<link>http://www.eftikasa.net/site/games/anon-lets-fly-with-symantec-code-after-ransom-talks-collapse</link>
		<comments>http://www.eftikasa.net/site/games/anon-lets-fly-with-symantec-code-after-ransom-talks-collapse#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[after-ransom]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[enderle]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[parvin-kothari]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/anon-lets-fly-with-symantec-code-after-ransom-talks-collapse</guid>
		<description><![CDATA[ A hacker who was negotiating a ransom for stolen source code to a Symantec product released the data via peer-to-peer networks on Tuesday after negotiations fell through. The code is for security vendor Symantec's pcAnywhere remote access software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74370.html"><img src="http://www.technewsworld.com/images/rw119419/anonymous" align="left" alt="" hspace="7" border="0" /></a><br />
			A hacker who was negotiating a ransom for stolen source code to a Symantec product released the data via peer-to-peer networks on Tuesday after negotiations fell through. The code is for security vendor Symantec&#8217;s pcAnywhere remote access software. Symantec had last month warned pcAnywhere users to observe best security practices and told them they might have to disable the application. The company launched its own investigation and called in law enforcement.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/games/anon-lets-fly-with-symantec-code-after-ransom-talks-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mashes Up Eggheads&#8217; Big Ideas With Solve for X</title>
		<link>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x</link>
		<comments>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x</guid>
		<description><![CDATA[ Google has launched a new program devoted to fostering discussions and ideas among leaders in the science and technology industries. The project, dubbed "Solve for X," aims to be a seeding ground for solutions to some of the world's most pressing problems. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74367.html"><img src="http://www.technewsworld.com/images/rw284580/google" align="left" alt="" hspace="7" border="0" /></a><br />
			Google has launched a new program devoted to fostering discussions and ideas among leaders in the science and technology industries. The project, dubbed &#8220;Solve for X,&#8221; aims to be a seeding ground for solutions to some of the world&#8217;s most pressing problems. The site is meant to inspire &#8220;moonshot&#8221; thinking, out-of-the-box technologies and projects that might seem closer to science fiction than real-life solutions to global problems. The program hopes to sponsor thinkers and doers that can highlight a widespread problem and present concrete and radical solutions.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets in Your Eyes</title>
		<link>http://www.eftikasa.net/site/tech-news/google-gets-in-your-eyes</link>
		<comments>http://www.eftikasa.net/site/tech-news/google-gets-in-your-eyes#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[oakley-thumps]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-gets-in-your-eyes</guid>
		<description><![CDATA[ Google's apparently taking a cue from movies like "Iron Man" and "The Terminator" in designing one of its upcoming products: Eyewear that displays data and information to the wearer. The Internet giant's glasses are in the late prototype stage, 9to5Google claims. They are likely going to run a version of Android, connect to the Internet, include a global positioning system and double as a phone, 9to5Google stated. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74366.html"><img src="http://www.technewsworld.com/images/rw845474/google" align="left" alt="" hspace="7" border="0" /></a><br />
			Google&#8217;s apparently taking a cue from movies like &#8220;Iron Man&#8221; and &#8220;The Terminator&#8221; in designing one of its upcoming products: Eyewear that displays data and information to the wearer. The Internet giant&#8217;s glasses are in the late prototype stage, 9to5Google claims. They are likely going to run a version of Android, connect to the Internet, include a global positioning system and double as a phone, 9to5Google stated. The devices could be released to the market soon.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4325&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/google-gets-in-your-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Right: There Are Apps &#8211; and More &#8211; for That</title>
		<link>http://www.eftikasa.net/site/tech-news/eating-right-there-are-apps-and-more-for-that</link>
		<comments>http://www.eftikasa.net/site/tech-news/eating-right-there-are-apps-and-more-for-that#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jenny-craig]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/eating-right-there-are-apps-and-more-for-that</guid>
		<description><![CDATA[ One day, Hemi Weingarten's wife brought home some glow-in-the-dark yogurt for their three young children. He read the ingredient list to find out how the strawberries could be so red, and finding "Red #40," looked it up online]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74353.html"><img src="http://www.technewsworld.com/images/rw879570/nutrition" align="left" alt="" hspace="7" border="0" /></a><br />
			One day, Hemi Weingarten&#8217;s wife brought home some glow-in-the-dark yogurt for their three young children. He read the ingredient list to find out how the strawberries could be so red, and finding &#8220;Red #40,&#8221; looked it up online. He was surprised to discover that it was a controversial chemical banned in parts of Europe. That incident made him realize there was a market for easily accessible nutritional information for consumers. &#8220;I decided to help consumers like me by creating a simple tool that people can use while at the supermarket,&#8221; Weingarten said.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/eating-right-there-are-apps-and-more-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS More Crashtastic Than Android</title>
		<link>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android</link>
		<comments>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/ios-more-crashtastic-than-android</guid>
		<description><![CDATA[ The rivalry between Google and Apple in the cut-throat mobile device world took a new turn recently when mobile app support platform company Crittercism published a study that found iOS apps crash more often than their Android counterparts. Crittercism analyzed more than 214 million apps launched in November and December that use its service. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74361.html"><img src="http://www.technewsworld.com/images/rw618530/android" align="left" alt="" hspace="7" border="0" /></a><br />
			The rivalry between Google and Apple in the cut-throat mobile device world took a new turn recently when mobile app support platform company Crittercism published a study that found iOS  apps crash more often than their Android counterparts. Crittercism analyzed more than 214 million apps launched in November and December that use its service. The worst offender was iOS 5.01, with nearly 29 percent of overall crashes. iOS 4.2.10 accounted for another nearly 13 percent and iOS 4.4.4 a further nearly 11 percent.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4322&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/ios-more-crashtastic-than-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Studio: Thumbs Up on Interface, Sideways on Features, Down on Sound Effects</title>
		<link>http://www.eftikasa.net/site/tech-news/avid-studio-thumbs-up-on-interface-sideways-on-features-down-on-sound-effects</link>
		<comments>http://www.eftikasa.net/site/tech-news/avid-studio-thumbs-up-on-interface-sideways-on-features-down-on-sound-effects#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[print-version]]></category>
		<category><![CDATA[sound-effects]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/avid-studio-thumbs-up-on-interface-sideways-on-features-down-on-sound-effects</guid>
		<description><![CDATA[ Back when Apple promised editing features built into the iPhone 3GS (the first iPhone to have a video camera), I wondered how a video-editing program could possibly fit into a phone. It wasn't just a question of available processing power, though that was part of it. It was also a question of screen size. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74354.html"><img src="http://www.technewsworld.com/images/rw84605/ipad" align="left" alt="" hspace="7" border="0" /></a><br />
			Back when Apple promised editing features built into the iPhone 3GS (the first iPhone to have a video camera), I wondered how a video-editing program could possibly fit into a phone. It wasn&#8217;t just a question of available processing power, though that was part of it. It was also a question of screen size. Video editing needs a lot of space. If you&#8217;re going to be throwing around a few dozen clips and managing multiple tracks for sound, you&#8217;re going to need some elbow room.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/avid-studio-thumbs-up-on-interface-sideways-on-features-down-on-sound-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTJunkie Scurries Into the Shadows</title>
		<link>http://www.eftikasa.net/site/tech-news/btjunkie-scurries-into-the-shadows</link>
		<comments>http://www.eftikasa.net/site/tech-news/btjunkie-scurries-into-the-shadows#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/btjunkie-scurries-into-the-shadows</guid>
		<description><![CDATA[ BitTorrent search engine BTJunkie has abruptly shut down its website, giving its users a short and sweet goodbye: "We've decided to voluntarily shut down. We've been fighting for years for your right to communicate, but it's time to move on." It appears likely that the move was a defensive maneuver in response to law enforcement's takedown of the Megaupload site in January, accompanied with several arrests. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74358.html"><img src="http://www.technewsworld.com/images/rw298350/file-sharing" align="left" alt="" hspace="7" border="0" /></a><br />
			BitTorrent search engine BTJunkie has abruptly shut down its website, giving its users a short and sweet goodbye: &#8220;We&#8217;ve decided to voluntarily shut down. We&#8217;ve been fighting for years for your right to communicate, but it&#8217;s time to move on.&#8221; It appears likely that the move was a defensive maneuver in response to law enforcement&#8217;s takedown of the Megaupload site in January, accompanied with several arrests. If that&#8217;s the case, BTJunkie is hardly alone in reacting to the Megaupload drama &#8212; although its response is probably among the most drastic.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4320&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/tech-news/btjunkie-scurries-into-the-shadows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
