<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Blog &#187; Programs</title>
	<atom:link href="http://www.eftikasa.net/site/category/programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eftikasa.net/site</link>
	<description>Download Free Software As You Can !</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Tray: Tiny Web Radio Player Is Handy but Picks Up Some Static</title>
		<link>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static</link>
		<comments>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[تقنية]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static</guid>
		<description><![CDATA[ If you spend a lot of time at your keyboard, no doubt you dabble a lot in listening to Internet radio. Radio Tray is a relatively new Linux app that can make tuning in to your favorite radio stations a new experience. Radio Tray is a streaming player for online radio that sits on the Linux desktop panel]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!-- BEGIN STANDARD TAG - 468 x 60 - eftikasa.net: Run-of-site - DO NOT MODIFY -->
<IFRAME FRAMEBORDER=0 MARGINWIDTH=0 MARGINHEIGHT=0 SCROLLING=NO WIDTH=468 HEIGHT=60 SRC="http://ad.yieldads.com/st?ad_type=iframe&ad_size=468x60&section=1450967"></IFRAME>
<!-- END TAG -->
</p><p><a href="http://www.technewsworld.com/rsstory/74364.html"><img src="http://www.technewsworld.com/images/rw819196/linux" align="left" alt="" hspace="7" border="0" /></a><br />
			If you spend a lot of time at your keyboard, no doubt you dabble a lot in listening to Internet radio. Radio Tray is a relatively new Linux app that can make tuning in to your favorite radio stations a new experience.  Radio Tray is a streaming player for online radio that sits on the Linux desktop panel. Think of this app as a shortcut that hides the browser interface. It is not intended to replace a full-featured music player. Rather, its was created as a fast and simple way to play streaming radio with a barely-there interface.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/radio-tray-tiny-web-radio-player-is-handy-but-picks-up-some-static/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mashes Up Eggheads&#8217; Big Ideas With Solve for X</title>
		<link>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x</link>
		<comments>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x</guid>
		<description><![CDATA[ Google has launched a new program devoted to fostering discussions and ideas among leaders in the science and technology industries. The project, dubbed "Solve for X," aims to be a seeding ground for solutions to some of the world's most pressing problems. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74367.html"><img src="http://www.technewsworld.com/images/rw284580/google" align="left" alt="" hspace="7" border="0" /></a><br />
			Google has launched a new program devoted to fostering discussions and ideas among leaders in the science and technology industries. The project, dubbed &#8220;Solve for X,&#8221; aims to be a seeding ground for solutions to some of the world&#8217;s most pressing problems. The site is meant to inspire &#8220;moonshot&#8221; thinking, out-of-the-box technologies and projects that might seem closer to science fiction than real-life solutions to global problems. The program hopes to sponsor thinkers and doers that can highlight a widespread problem and present concrete and radical solutions.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/google-mashes-up-eggheads-big-ideas-with-solve-for-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hires Bouncer to Give Android Malware the Heave-Ho</title>
		<link>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho</link>
		<comments>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[google-hires]]></category>
		<category><![CDATA[heave]]></category>
		<category><![CDATA[iviz-security]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho</guid>
		<description><![CDATA[ Google announced a new layer of security for its Android Market on Thursday, unveiling a program called "Bouncer" that will automatically scan apps and developer accounts for malware. Bouncer works by analyzing each app as it's uploaded to the Market, scanning for threats, spyware and trojans. It also takes a look at developer accounts to make sure they don't have a malicious history. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74339.html"><img src="http://www.technewsworld.com/images/rw212896/security" align="left" alt="" hspace="7" border="0" /></a><br />
			Google announced a new layer of security for its Android Market on Thursday, unveiling a program called &#8220;Bouncer&#8221; that will automatically scan apps and developer accounts for malware. Bouncer works by analyzing each app as it&#8217;s uploaded to the Market, scanning for threats, spyware and trojans. It also takes a look at developer accounts to make sure they don&#8217;t have a malicious history. If they do, Bouncer will discourage them from returning. The program will do repeated scans on existing apps to keep tabs on the entire marketplace.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/google-hires-bouncer-to-give-android-malware-the-heave-ho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Tablet Coming for the FOSS Crowd</title>
		<link>http://www.eftikasa.net/site/programs/spark-tablet-coming-for-the-foss-crowd</link>
		<comments>http://www.eftikasa.net/site/programs/spark-tablet-coming-for-the-foss-crowd#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[enderle]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[تقنية]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/spark-tablet-coming-for-the-foss-crowd</guid>
		<description><![CDATA[ The recently announced Spark tablet might prove to be the first Linux-running open source tablet fully capable of being modded by users. It has an open Linux stack on unlocked hardware, and it will come with an open content and services market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74333.html"><img src="http://www.technewsworld.com/images/rw412765/tablet" align="left" alt="" hspace="7" border="0" /></a><br />
			The recently announced Spark tablet might prove to be the first Linux-running open source tablet fully capable of being modded by users. It has an open Linux stack on unlocked hardware, and it will come with an open content and services market. The Spark will come under the Gnu General Public License from its inception. Pricing will be about US$265, according to KDE developer Aaron Seigo. The Spark will be offered as a device made for customization and project-specific integration.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/spark-tablet-coming-for-the-foss-crowd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPlayer: A Flexible, Feature-Filled Media Player With a Frustrating Flaw</title>
		<link>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw</link>
		<comments>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[اخبارتقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw</guid>
		<description><![CDATA[ When it comes to playing audio and video files in Linux, media players pretty much all work the same way and have a very similar user interface. It usually all comes down to features]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74310.html"><img src="http://www.technewsworld.com/images/rw118461/linux" align="left" alt="" hspace="7" border="0" /></a><br />
			When it comes to playing audio and video files in Linux, media players pretty much all work the same way and have a very similar user interface. It usually all comes down to features. With SMPlayer it depends on what you want to play. Unfortunately, this bug of sorts is something its developer Ricardo Villalba has yet to resolve in the latest release, version 0.7.0. It is more of an inconvenience than an all-out reason to reject using SMPlayer completely. The problem is this app&#8217;s inability to read directories from CD/DVD music collections inserted in the optical drive.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/smplayer-a-flexible-feature-filled-media-player-with-a-frustrating-flaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Productivity Challenge in a Consumerized IT World</title>
		<link>http://www.eftikasa.net/site/programs/meeting-the-productivity-challenge-in-a-consumerized-it-world</link>
		<comments>http://www.eftikasa.net/site/programs/meeting-the-productivity-challenge-in-a-consumerized-it-world#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[consumerization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[اخبارتقنية]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/meeting-the-productivity-challenge-in-a-consumerized-it-world</guid>
		<description><![CDATA[ Employees are growing more comfortable working from their own devices, particularly with the increasing adoption of portable technologies like the tablet computer. They are also accustomed to self-service delivery of applications in their personal lives, with almost instant access to apps and new services. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74307.html"><img src="http://www.technewsworld.com/images/rw786404/it-mobile-device-management" align="left" alt="" hspace="7" border="0" /></a><br />
			Employees are growing more comfortable working from their own devices, particularly with the increasing adoption of portable technologies like the tablet computer. They are also accustomed to self-service delivery of applications in their personal lives, with almost instant access to apps and new services. Rather than fight a losing battle with device regulation, IT managers need to learn how to get a handle on these devices, so they can lead the way to the greater user productivity that is possible within a more diverse technology environment.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4297&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/meeting-the-productivity-challenge-in-a-consumerized-it-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Rules Cops Need Warrant to Slap GPS on Cars</title>
		<link>http://www.eftikasa.net/site/programs/sc-rules-cops-need-warrant-to-slap-gps-on-cars</link>
		<comments>http://www.eftikasa.net/site/programs/sc-rules-cops-need-warrant-to-slap-gps-on-cars#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[headline-feeds]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[معلومات]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/sc-rules-cops-need-warrant-to-slap-gps-on-cars</guid>
		<description><![CDATA[ The U.S. Supreme Court decided Monday that law enforcement officials need a court-approved warrant before using a GPS device to track a suspect. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74256.html"><img src="http://www.technewsworld.com/images/rw999526/privacy" align="left" alt="" hspace="7" border="0" /></a><br />
			The U.S. Supreme Court decided Monday that law enforcement officials need a court-approved warrant before using a GPS device to track a suspect. Justices offered different opinions regarding how Fourth Amendment protections against unreasonable searches and seizures applied to the balance between law enforcement and privacy. However, the court decided unanimously on the need for a warrant. The decision was based on the case of Washington, D.C., nightclub owner Antonine Jones.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4271&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/sc-rules-cops-need-warrant-to-slap-gps-on-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabooks, Tablets and the Space Between</title>
		<link>http://www.eftikasa.net/site/programs/ultrabooks-tablets-and-the-space-between</link>
		<comments>http://www.eftikasa.net/site/programs/ultrabooks-tablets-and-the-space-between#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[اخبار]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/ultrabooks-tablets-and-the-space-between</guid>
		<description><![CDATA[ The stage is set for a new battle of mobile form factors. The winner could set a new non-desktop standard for consumers and office workers looking for a better alternative to bulky laptops. Lighter, thinner and more powerful are the key factors guiding the designs of tablets, convertibles, hybrids and Ultrabooks. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74230.html"><img src="http://www.technewsworld.com/images/rw783642/tablet" align="left" alt="" hspace="7" border="0" /></a><br />
			The stage is set for a new battle of mobile form factors. The winner could set a new non-desktop standard for consumers and office workers looking for a better alternative to bulky laptops. Lighter, thinner and more powerful are the key factors guiding the designs of tablets, convertibles, hybrids and Ultrabooks. All four form factors challenge the range of sizes found in traditional notebook computers. The netbook is perhaps a casualty of the last round of form factor skirmishing.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/ultrabooks-tablets-and-the-space-between/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiVES: A Rich Video Editor With Layer Upon Layer of Features</title>
		<link>http://www.eftikasa.net/site/programs/lives-a-rich-video-editor-with-layer-upon-layer-of-features</link>
		<comments>http://www.eftikasa.net/site/programs/lives-a-rich-video-editor-with-layer-upon-layer-of-features#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[اخبارتقنية]]></category>
		<category><![CDATA[تقنية]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/lives-a-rich-video-editor-with-layer-upon-layer-of-features</guid>
		<description><![CDATA[ LiVES is an advanced video editor that can double as a video jockey tool. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74201.html"><img src="http://www.technewsworld.com/images/rw594318/video-editor" align="left" alt="" hspace="7" border="0" /></a><br />
			LiVES is an advanced video editor that can double as a video jockey tool. It is surprisingly powerful. But its interface makes it rather simple to learn. In fact, it has so many feature levels that this app would be right at home as the video editor of choice in any professional film editing studio. I had almost no trouble putting LiVES to work on a current project before I even finished my initial shakedown of this application. This trial-by-fire test run proved highly successful.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/lives-a-rich-video-editor-with-layer-upon-layer-of-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Unwraps Android 4.0 &#8216;Ice Cream Sandwich&#8217; Smart TV</title>
		<link>http://www.eftikasa.net/site/programs/lenovo-unwraps-android-4-0-ice-cream-sandwich-smart-tv</link>
		<comments>http://www.eftikasa.net/site/programs/lenovo-unwraps-android-4-0-ice-cream-sandwich-smart-tv#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/lenovo-unwraps-android-4-0-ice-cream-sandwich-smart-tv</guid>
		<description><![CDATA[ At the Consumer Electronics Show on Sunday, Lenovo unveiled a smart TV it says is the world's first to run Android 4.0, or Ice Cream Sandwich. Powered by a QualComm 8060 Snapdragon dual core CPU, the smart device -- called the "K91" -- features a 55-inch screen, a gamepad, and a user interface that combines Video On Demand, Internet applications and traditional TV programs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74141.html"><img src="http://www.technewsworld.com/images/rw800276/lenovo" align="left" alt="" hspace="7" border="0" /></a><br />
			At the Consumer Electronics Show on Sunday, Lenovo unveiled a smart TV it says is the world&#8217;s first to run Android 4.0, or Ice Cream Sandwich. Powered by a QualComm 8060 Snapdragon dual core CPU, the smart device &#8212; called the &#8220;K91&#8243; &#8212; features a 55-inch screen, a gamepad, and a user interface that combines Video On Demand, Internet applications and traditional TV programs. Thirty console-quality games will come bundled with the TV, with many more apps available in the Android Market and the Lenovo App Shop.</p>
<p>
The K91 is now available in China, but information on pricing and availability elsewhere was not provided.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4216&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/lenovo-unwraps-android-4-0-ice-cream-sandwich-smart-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going All-FOSS With a New Computer</title>
		<link>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer</link>
		<comments>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data-storage]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[linuxinsider]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer</guid>
		<description><![CDATA[ Linux bloggers' New Year's resolutions tend to be many and varied in any given year, but one most can surely agree upon is the desire to outfit a new PC with nothing but free software. That sentiment, indeed, is just the one that was anticipated over at Computeractive UK, which published a compelling little story along those lines back in December]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74105.html"><img src="http://www.technewsworld.com/images/rw928699/foss" align="left" alt="" hspace="7" border="0" /></a><br />
			Linux bloggers&#8217; New Year&#8217;s resolutions tend to be many and varied in any given year, but one most can surely agree upon is the desire to outfit a new PC with nothing but free software. That sentiment, indeed, is just the one that was anticipated over at Computeractive UK, which published a compelling little story along those lines back in December. &#8220;I want to use only free software on my new PC. Where do I start?&#8221; the piece began. Of course, as any good Linux geek knows, there&#8217;s a wide world of FOSS out there.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4200&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/going-all-foss-with-a-new-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitube Puts More You in YouTube</title>
		<link>http://www.eftikasa.net/site/programs/minitube-puts-more-you-in-youtube</link>
		<comments>http://www.eftikasa.net/site/programs/minitube-puts-more-you-in-youtube#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[emerging-tech]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minitube]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/minitube-puts-more-you-in-youtube</guid>
		<description><![CDATA[ YouTube is a great source for watching an eclectic collection of videos on music, human stupidity and worldly comedy. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74086.html"><img src="http://www.technewsworld.com/images/rw692473/youtube" align="left" alt="" hspace="7" border="0" /></a><br />
			YouTube is a great source for watching an eclectic collection of videos on music, human stupidity and worldly comedy. But I find it much too easy to go far afield as I click on &#8220;also watched&#8221; videos when viewing a particular topic line. Minitube solves that problem for me. Not only does Minitube better filter the flow of videos I take in, but it also creates a more pleasant viewing experience that resembles a high-def TV environment. And it does this without Adobe Flash Player or a Web browser just to get them to play.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/minitube-puts-more-you-in-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Shelter From a Cybercrime Storm</title>
		<link>http://www.eftikasa.net/site/programs/no-shelter-from-a-cybercrime-storm</link>
		<comments>http://www.eftikasa.net/site/programs/no-shelter-from-a-cybercrime-storm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[stratfor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/programs/no-shelter-from-a-cybercrime-storm</guid>
		<description><![CDATA[ The Anonymous hacker collective has run riot this holiday season, and security experts predict more pain from cybercriminals at large for the coming year. Anonymous announced earlier that it had also cracked the systems of gear vendor SpecialForces.com. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/rsstory/74084.html"><img src="http://www.technewsworld.com/images/rw119419/anonymous" align="left" alt="" hspace="7" border="0" /></a><br />
			The Anonymous hacker collective has run riot this holiday season, and security experts predict more pain from cybercriminals at large for the coming year. Anonymous announced earlier that it had also cracked the systems of gear vendor SpecialForces.com. As a follow-up to its breach of private think tank Stratfor&#8217;s systems last week, the hacker collective, or its stepchild Antisec, dumped all the information stolen from the Stratfor break-in on the Web on Friday.</p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=4189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/programs/no-shelter-from-a-cybercrime-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clonezilla: A Drive-Duping Monster With a Fearsome Face</title>
		<link>http://www.eftikasa.net/site/programs/clonezilla-a-drive-duping-monster-with-a-fearsome-face</link>
