<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Blog &#187; Desktop Enhancements</title>
	<atom:link href="http://www.eftikasa.net/site/category/desktop-enhancements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eftikasa.net/site</link>
	<description>Download Free Software As You Can !</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startup Delayer 2.4.135</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/startup-delayer-24135</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/startup-delayer-24135#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Delayer]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup Delayer]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=642</guid>
		<description><![CDATA[When Windows loads it&#8217;s Startup file, it attempts to load every program in there at the same time. Therefore if you have quite a lot of programs starting when Windows starts, each program will try and grab CPU time so that it can load. If each program tries to do this at the same time, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://img91.imageshack.us/img91/9812/facee.gif" alt="" width="369" height="232" /></p>
<p>When Windows loads it&#8217;s Startup file, it attempts to load every program in there at the same time. Therefore if you have quite a lot of programs starting when Windows starts, each program will try and grab CPU time so that it can load.</p>
<p>If each program tries to do this at the same time, you soon notice the slow down that occurs, due to your CPU trying to help all the programs to load, and your hard disk accessing multiple files.</p>
<p>Startup Delayer allows you to setup how many seconds after Windows has started, to load each program.</p>
<p><span id="more-642"></span></p>
<p>Version 2.4.135 Fixed a bug where the StartIn path from shortcuts wasn&#8217;t being properly read,Added support for tracking the IconFile and IconIndex used in a shortcut so that it can be restored,Fixed a bug where dragging a shortcut to 0 delay when not already delayed caused the shortcut to be removed.</p>
<p><a href="http://www.eftikasa.net/v.php?id=262" target="_blank">Download For Free </a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/startup-delayer-24135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VistaGlazz 1.1</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/vistaglazz-11</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/vistaglazz-11#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[Glazz]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Windows Vista]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VistaGlazz 1.1]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=118</guid>
		<description><![CDATA[With this simple application you can easily modify your Windows Vista installation to use custom styles and modify your Aero style to use the glass effect on maximized windows. It&#8217;s a lot easier than patching your system manually. Download Here For Free]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i.d.com.com/i/dl/media/dlimage/12/39/75/123975_medium.jpeg" alt="" width="351" height="263" /></p>
<p>With this simple application you can easily modify your Windows Vista installation to use custom styles and modify your Aero style to use the glass effect on maximized windows. It&#8217;s a lot easier than patching your system manually.</p>
<p><span id="more-118"></span></p>
<p><a href="http://www.eftikasa.net/v.php?id=176" target="_blank">Download Here For Free<br />
</a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=118&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/vistaglazz-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObjectDock 1.9</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/objectdock-19</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/objectdock-19#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Apple Macintosh]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ObjectDock]]></category>
		<category><![CDATA[taskbar]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=116</guid>
		<description><![CDATA[ObjectDock acts both as a task manager and a program launcher. Users can customize the look of each item on the dock and set various animation options for when the mouse rolls over an item on the dock. The program is very easy to configure. Version 1.9 adds Windows Vista DWM support, new skins, minimize/maximize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i.d.com.com/i/dl/media/dlimage/91/39/1/91391_medium.jpeg" alt="" width="351" height="263" /></p>
<p>ObjectDock acts both as a task manager and a program launcher. Users can customize the look of each item on the dock and set various animation options for when the mouse rolls over an item on the dock. The program is very easy to configure. Version 1.9 adds Windows Vista DWM support, new skins, minimize/maximize effects, and a new weather docklet.</p>
<p><span id="more-116"></span></p>
<p><a href="http://www.eftikasa.net/v.php?id=175" target="_blank">Download Here For Free<br />
</a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/objectdock-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PikySuite 3.0 Build 25</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/pikysuite-30-build-25</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/pikysuite-30-build-25#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[Conceptworld]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Windows Explorer]]></category>
		<category><![CDATA[PikySuite]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=114</guid>
		<description><![CDATA[PikySuite is a set of three products &#8211; PikyBasket, PikyFolders &#38; PikyTools. PikyBasket: Handy tool to organize files. Allows you to copy files from different locations and paste them all together. Useful for simple single-click backups. PikyFolders: Quickly jump to your favorite folders, where ever you are. PikyTools: Open In New Window, Copy Paths, Command [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.conceptworld.com/blog/uploads/2008/08/pikysuitelogo.jpg" alt="" width="218" height="62" /></p>
<p>PikySuite is a set of three products &#8211; PikyBasket, PikyFolders &amp; PikyTools.</p>
<ul>
<li>PikyBasket: Handy tool to organize files. Allows you to copy files from different locations and paste them all together. Useful for simple single-click backups.</li>
<li>PikyFolders: Quickly jump to your favorite folders, where ever you are.</li>
<li>PikyTools: Open In New Window, Copy Paths, Command Prompt Here, Create Multiple Folders in one shot, Change folder icons.</li>
</ul>
<p><span id="more-114"></span></p>
<ul>
<li>Plugs into Windows Explorer and other popular file managers.</li>
</ul>
<p><a href="http://www.eftikasa.net/v.php?id=174" target="_blank">Download Here For Free</a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/pikysuite-30-build-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecentX 2.0</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/recentx-20</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/recentx-20#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[Conceptworld]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[RecentX]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=112</guid>
		<description><![CDATA[RecentX lets superfast access to widespread documents, deep folders, cluttered programs &#38; large Internet history &#38; bookmarks/favorites. The best part is that it automatically tracks the items you access. You do not have to spend time adding your favorite files, folders. Also, common file operations (copy, paste) can be quickly performed without using a file [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i.d.com.com/i/dl/media/dlimage/15/87/69/158769_medium.jpeg" alt="" width="351" height="263" /></p>
<p>RecentX lets superfast access to widespread documents, deep folders, cluttered programs &amp; large Internet history &amp; bookmarks/favorites. The best part is that it automatically tracks the items you access. You do not have to spend time adding your favorite files, folders. Also, common file operations (copy, paste) can be quickly performed without using a file manager. Avoids visiting of hierarchical folders, start menu, favorites menu, Internet history and network places. Because, hierarchy access is very time consuming, tedious and unnecessary. With RecentX, accessing of these items becomes effortless.</p>
<p><span id="more-112"></span></p>
<p>RecentX enables direct access to files, folders, programs and Web sites without worrying about their exact location, without visiting the folders to which they belong. In many cases it avoids usage of a file manager such as Windows Explorer. Hence, saves enormous time, money and energy.</p>
<p>Version 2 is a bug fixing release.</p>
<p><a href="http://www.eftikasa.net/v.php?id=173" target="_blank">Download Here For Free<br />
</a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/recentx-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZoneTick World Time Zone Clock 5.0</title>
		<link>http://www.eftikasa.net/site/desktop-enhancements/zonetick-world-time-zone-clock-50</link>
		<comments>http://www.eftikasa.net/site/desktop-enhancements/zonetick-world-time-zone-clock-50#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[World Time Zone]]></category>
		<category><![CDATA[WR Consulting]]></category>
		<category><![CDATA[zone]]></category>
		<category><![CDATA[ZoneTick]]></category>

		<guid isPermaLink="false">http://www.eftikasa.net/site/?p=110</guid>
		<description><![CDATA[ZoneTick World Time Zone Clock replaces the regular Windows system clock with several time zones of your choosing. Multiple time zone clocks can be placed either in the system tray or on desktop. ZoneTick makes the Windows taskbar nicer by not only fully supporting Winamp digital skins, but also by providing a set of analog [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i.d.com.com/i/dl/media/dlimage/73/60/7360_medium.jpeg" alt="" width="351" height="263" /></p>
<p>ZoneTick World Time Zone Clock replaces the regular Windows system clock with several time zones of your choosing. Multiple time zone clocks can be placed either in the system tray or on desktop. ZoneTick makes the Windows taskbar nicer by not only fully supporting Winamp digital skins, but also by providing a set of analog skins for vertical and thick taskbars. It comes with a graphical World Map and a free City Database for easy configuration of clocks. It&#8217;s also an atomic-time synchronizer and an alarm clock; you can set alarms for any time zone.</p>
<p><span id="more-110"></span></p>
<p>This program may be used as a scheduler to launch applications or do custom actions. The scheduler supports one-time and recurring (for instance, daily or weekly) actions. The program comes with a calendar and a time converter for easy time calculations across multiple time zones. ZoneTick is available in English, Chinese, Dutch, Estonian, French, German, Hungarian, Italian, Japanese, Polish, Portuguese, Russian, Spanish, and Swedish.</p>
<p>Version 5.0 includes synchronization improvements.</p>
<p><a href="http://www.eftikasa.net/v.php?id=172" target="_blank">Download Here For Free<br />
</a></p>
<img src="http://www.eftikasa.net/site/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.eftikasa.net/site/desktop-enhancements/zonetick-world-time-zone-clock-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

